|
Longview, Washington 98632 |
|
|||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
Temperature | 55.0° |
|
|||||||||||||||||||||||||||||||||||||||
| Wind | 5.0 mph E | |||||||||||||||||||||||||||||||||||||||||
| Barometer | 30.36 in and Steady | |||||||||||||||||||||||||||||||||||||||||
| Rainfall | 0.05 in | |||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||
| Monthly Lo | 30.8° | 5/1/13 |
Todays Hi 17.0 mph at 5:03pm |
Monthly Lo | 29.67 | 5/5/13 | Hourly | 0.00 in | ||||||||||||||||||||||||||||||||||
| Monthly Hi | 89.8° | 5/5/13 | Monthly Hi | 32.0 mph | 5/13/13 | Monthly Hi | 30.54 | 5/1/13 | Daily | 0.05 in | ||||||||||||||||||||||||||||||||
| Yearly Lo | 20.1° | 1/13/13 | Yearly Hi | 32.0 mph | 5/13/13 | Yearly Lo | 0.00 | 3/15/13 | Monthly | 0.34 in | ||||||||||||||||||||||||||||||||
| Yearly Hi | 89.8° | 5/5/13 | Wind Chill 54.1° | Heat Index 58.8° | Yearly Hi | 30.68 | 1/15/13 | Yearly | 16.30 in | |||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
No Warnings |
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||